The Largest Banks in China

Following are the largest banks in China ranked by total assets in billions of US dollars. Industrial & Commercial Bank of China (ICBC) is the biggest Chinese bank with assets of $6.3 trillion. Agricultural Bank of China is the second largest bank in the country. The ten largest banks in China hold combined assets of over $32 trillion.

Rank Bank Total assets (US$bn) * Balance sheet
1 Industrial & Commercial Bank of China 6,281.2 09/30/2023
2 Agricultural Bank of China 5,464.3 09/30/2023
3 China Construction Bank 5,343.9 09/30/2023
4 Bank of China 4,485.3 09/30/2023
5 China Development Bank 2,576.0 12/31/2022
6 Postal Savings Bank of China 2,162.6 09/30/2023
7 Bank of Communications 1,952.9 09/30/2023
8 China Merchants Bank 1,506.4 09/30/2023
9 Industrial Bank Co. Ltd 1,401.2 09/30/2023
10 Agricultural Development Bank of China 1,283.5 12/31/2022
11 China CITIC Bank Corp 1,278.3 12/31/2023
12 Shanghai Pudong Development Bank 1,243.8 09/30/2023
13 China Minsheng Banking Corp 1,062.1 09/30/2023
14 China Everbright Bank 965.12 09/30/2023
15 Export-Import Bank of China 838.33 12/31/2022
16 Ping An Bank 788.92 12/31/2023
17 Hua Xia Bank 600.79 12/31/2023
18 Bank of Beijing 529.73 12/31/2023
19 China Guangfa Bank (CGB) 495.56 12/31/2023
20 Bank of Jiangsu 480.57 12/31/2023
21 China ZheShang Bank (CZB) 443.28 12/31/2023
22 Bank of Shanghai 435.69 12/31/2023
23 Bank of Ningbo 384.00 12/31/2023
24 Bank of Nanjing 323.47 12/31/2023
25 Hang Seng Bank 216.60 12/31/2023

* The exchange rate on December 30, 2023

Last updated December 1, 2024