Top 100 Banks in the World
Following is our annual ranking of the 100 largest banks in the world. The four largest banks are located in China. Industrial & Commercial Bank of China (ICBC), headquartered in Beijing, is the largest bank in the world in terms of total assets, deposits, loans and number of customers and employees. It also ranks first based on tier 1 capital according to the World's Top 1,000 Banks by The Banker. ABC and China Construction Bank are the second and third largest banks in the world, respectively. The top 100 banks include 24 Chinese financial institutions, 12 U.S. banks, 6 UK banks, 6 French banks, 5 Canadian banks, 5 German banks, 5 South Korean banks and 8 banks from Japan.
Rank | Company | Country | Total Assets, US$b (2024) ^ |
1 | Industrial & Commercial Bank of China (ICBC) | China | 6,688.1 |
2 | Agricultural Bank of China (ABC) | China | 5,923.2 |
3 | China Construction Bank (CCB) | China | 5,557.8 |
4 | Bank of China (BOC) | China | 4,803.1 |
5 | JPMorgan Chase & Co | USA | 4,002.8 |
6 | Bank of America | USA | 3,261.5 |
7 | HSBC Holdings | UK | 3,017.1 |
8 | BNP Paribas | France | 2,819.4 |
9 | Credit Agricole Group | France | 2,711.8 |
10 | Mitsubishi UFJ Financial Group | Japan | 2,617.0 |
11 | China Development Bank *** | China | 2,555.5 |
12 | Citigroup Inc | USA | 2,353.0 |
13 | Postal Savings Bank of China | China | 2,340.5 |
14 | Bank of Communications | China | 2,041.3 |
15 | Sumitomo Mitsui Financial Group | Japan | 1,968.8 |
16 | Wells Fargo & Company | USA | 1,929.8 |
17 | Banco Santander | Spain | 1,914.8 |
18 | Barclays plc | UK | 1,908.9 |
19 | Mizuho Financial Group | Japan | 1,807.6 |
20 | Goldman Sachs | USA | 1,676.0 |
21 | China Merchants Bank | China | 1,664.7 |
22 | BPCE Group | France | 1,651.6 |
23 | Societe Generale | France | 1,640.1 |
24 | UBS Group AG | Switzerland | 1,572.0 |
25 | Japan Post Bank | Japan | 1,540.4 |
26 | Royal Bank of Canada (RBC) * | Canada | 1,519.7 |
27 | Toronto-Dominion Bank * | Canada | 1,452.1 |
28 | Deutsche Bank | Germany | 1,445.9 |
29 | Industrial Bank Co. Ltd | China | 1,439.5 |
30 | Agricultural Development Bank of China *** | China | 1,365.0 |
31 | China CITIC Bank | China | 1,305.9 |
32 | Shanghai Pudong Development Bank | China | 1,290.0 |
33 | Credit Mutuel Group | France | 1,218.6 |
34 | Morgan Stanley | USA | 1,215.1 |
35 | Lloyds Banking Group | UK | 1,140.0 |
36 | China Minsheng Banking Corp | China | 1,070.6 |
37 | ING Groep NV | Netherlands | 1,063.7 |
38 | Bank of Montreal * | Canada | 1,018.2 |
39 | Bank of Nova Scotia * | Canada | 998.17 |
40 | Intesa Sanpaolo | Italy | 972.78 |
41 | China Everbright Bank | China | 954.89 |
42 | NatWest Group plc | UK | 890.17 |
43 | Export-Import Bank of China *** | China | 874.81 |
44 | Standard Chartered plc | UK | 849.69 |
45 | State Bank of India | India | 848.39 |
46 | UniCredit S.p.A. | Italy | 817.18 |
47 | Commonwealth Bank of Australia | Australia | 813.29 |
48 | BBVA | Spain | 805.09 |
49 | Ping An Bank | China | 790.33 |
50 | La Banque Postale | France | 772.11 |
51 | ANZ Group Holdings ** | Australia | 764.20 |
52 | Canadian Imperial Bank of Commerce * | Canada | 750.78 |
53 | DZ Bank Group | Germany | 687.55 |
54 | U.S. Bancorp | USA | 678.32 |
55 | National Australia Bank (NAB) ** | Australia | 671.46 |
56 | Westpac Banking Corporation ** | Australia | 669.71 |
57 | CaixaBank | Spain | 657.71 |
58 | Rabobank Group | Netherlands | 655.88 |
59 | Nordea Bank Abp | Finland | 649.74 |
60 | DBS Group Holdings | Singapore | 608.62 |
61 | European Investment Bank (EIB) **** | Luxembourg | 602.48 |
62 | Hua Xia Bank ** | China | 595.31 |
63 | Bank of Beijing | China | 578.98 |
64 | Commerzbank | Germany | 578.12 |
65 | Sberbank | Russia | 575.24 |
66 | KfW Group | Germany | 568.48 |
67 | PNC Financial | USA | 560.04 |
68 | Norinchukin Bank | Japan | 558.39 |
69 | Truist Financial Corporation | USA | 531.18 |
70 | Bank of Jiangsu ** | China | 528.35 |
71 | Danske Bank | Denmark | 519.19 |
72 | KB Financial Group | South Korea | 513.79 |
73 | Shinhan Financial Group | South Korea | 501.53 |
74 | NongHyup Financial Group | South Korea | 497.10 |
75 | Sumitomo Mitsui Trust Holdings | Japan | 496.05 |
76 | HDFC Bank Ltd | India | 495.09 |
77 | Capital One Financial | USA | 490.14 |
78 | Resona Holdings | Japan | 489.05 |
79 | Cassa Depositi e Prestiti (CDP) **** | Italy | 488.22 |
80 | China Guangfa Bank (CGB) *** | China | 480.77 |
81 | Charles Schwab | USA | 479.84 |
82 | Itau Unibanco Holding SA | Brazil | 461.83 |
83 | Oversea-Chinese Banking Corp (OCBC) | Singapore | 459.87 |
84 | China ZheShang Bank (CZBank) | China | 456.39 |
85 | Bank of Shanghai ** | China | 442.06 |
86 | Hana Financial Group | South Korea | 432.44 |
87 | Bank of Ningbo | China | 430.13 |
88 | Cathay Financial Holding | Taiwan | 418.75 |
89 | Bank of New York Mellon Corp | USA | 416.06 |
90 | ABN AMRO Bank NV | Netherlands | 401.34 |
91 | United Overseas Bank (UOB) | Singapore | 395.58 |
92 | KBC Group NV | Belgium | 388.84 |
93 | Banco do Brasil SA | Brazil | 386.55 |
94 | Nomura Holdings | Japan | 383.37 |
95 | Landesbank Baden-Wurttemberg | Germany | 371.48 |
96 | Erste Group Bank AG | Austria | 368.71 |
97 | Fubon Financial Holding | Taiwan | 366.59 |
98 | Woori Financial Group | South Korea | 356.44 |
99 | Nationwide Building Society ** | UK | 355.01 |
100 | Bank of Nanjing ** | China | 348.92 |
101 | Qatar National Bank | Qatar | 343.00 |
102 | Skandinaviska Enskilda Banken | Sweden | 341.29 |
103 | VTB Group | Russia | 340.96 |
104 | Raiffeisen Schweiz | Switzerland | 338.72 |
105 | National Bank of Canada * | Canada | 335.58 |
106 | Banco Bradesco | Brazil | 333.50 |
107 | First Abu Dhabi Bank (FAB) | UAE | 330.28 |
108 | Caixa Economica Federal | Brazil | 327.15 |
^ Total assets as of December 31, 2024, unless otherwise noted
* Assets as of January 31, 2025
** Assets as of September 30, 2024
*** Assets as of December 31, 2023
**** Assets as of June 30, 2024
Last updated April 17, 2025