World's Top Asset Management Firms
Below is a list of the top asset management firms ranked by total AUM. BlackRock Inc, headquartered in New York City, is the world's largest asset manager serving individual investors, companies, governments and foundations through over 80 offices worldwide. BlackRock is independent publicly traded company with a market capitalization of $116 billion as of June 20, 2024. Vanguard Group, based in Malvern, Pennsylvania, is the second largest asset management firm in the world. The company is a privately owned investment manager with 20 locations worldwide and 19,000 employees. It offers a wide range of low-cost mutual funds, ETFs, advice and other services. Vanguard is the second-largest provider of exchange-traded funds and the largest provider of mutual funds globally. Eight of the top 10 asset management firms are U.S. investment companies.
Rank | Company | Country | Total AUM, US$b | Balance sheet |
1 | BlackRock | US | 10,473 | 03/31/2024 |
2 | Vanguard Group | US | 9,300 | 03/31/2024 |
3 | Fidelity Investments | US | 5,303 | 03/31/2024 |
4 | State Street Global Advisors | US | 4,340 | 03/31/2024 |
5 | Morgan Stanley | US | 3,629 | 03/31/2024 |
6 | JPMorgan Chase | US | 3,564 | 03/31/2024 |
7 | Credit Agricole | France | 2,858 | 03/31/2024 |
8 | Goldman Sachs | US | 2,848 | 03/31/2024 |
9 | UBS Group (1) | Switzerland | 2,620 | 12/31/2023 |
10 | Capital Group | US | 2,600 | 03/31/2024 |
11 | Allianz Group | Germany | 2,479 | 03/31/2024 |
12 | Amundi (2) | France | 2,284 | 03/31/2024 |
13 | Bank of New York Mellon | US | 2,015 | 03/31/2024 |
14 | PIMCO (3) | US | 1,890 | 03/31/2024 |
15 | Bank of America | US | 1,730 | 03/31/2024 |
16 | Deutsche Bank | Germany | 1,670 | 03/31/2024 |
17 | Invesco Ltd | US | 1,663 | 03/31/2024 |
18 | Franklin Resources (4) | US | 1,604 | 04/30/2024 |
19 | Legal & General (LGIM) | UK | 1,512 | 12/31/2023 |
20 | Northern Trust Corp | US | 1,501 | 03/31/2024 |
21 | Prudential Financial | US | 1,496 | 03/31/2024 |
22 | T. Rowe Price | US | 1,485 | 04/30/2024 |
23 | BNP Paribas | France | 1,385 | 03/31/2024 |
24 | Natixis Investment Managers (5) | France | 1,322 | 03/31/2024 |
25 | Geode Capital Management | US | 1,304 | 03/31/2024 |
26 | TIAA (6) | US | 1,280 | 12/31/2023 |
27 | Schwab Asset Management | US | 1,246 | 03/31/2024 |
28 | HSBC Holdings | UK | 1,242 | 03/31/2024 |
29 | Ameriprise Financial | US | 1,127 | 03/31/2024 |
30 | Wellington Management Company | US | 1,100 | 03/31/2024 |
31 | Sun Life Financial | Canada | 1,085 | 03/31/2024 |
32 | Blackstone Inc | US | 1,061 | 03/31/2024 |
33 | AXA Group | France | 1,021 | 12/31/2023 |
34 | Power Corporation | Canada | 1,011 | 03/31/2024 |
35 | Schroders plc | UK | 959.4 | 03/31/2024 |
36 | Brookfield Asset Management | Canada | 929.0 | 03/31/2024 |
37 | Sumitomo Mitsui Trust Holdings | Japan | 928.1 | 03/31/2024 |
38 | Manulife Financial | Canada | 923.7 | 03/31/2024 |
39 | Royal Bank of Canada | Canada | 903.1 | 04/30/2024 |
40 | Aegon Ltd | Netherlands | 891.4 | 12/31/2023 |
41 | Equitable Holdings Inc | US | 882.1 | 03/31/2024 |
42 | Insight Investment (7) | UK | 824.3 | 03/31/2024 |
43 | Fidelity International | UK | 816.9 | 03/31/2024 |
44 | Federated Hermes (8) | US | 778.7 | 03/31/2024 |
45 | New York Life Insurance Company | US | 771.0 | 12/31/2023 |
46 | AllianceBernstein (AB) | US | 758.7 | 03/31/2024 |
47 | Generali Group | Italy | 723.3 | 03/31/2024 |
48 | Dimensional Fund Advisors | US | 719.0 | 03/31/2024 |
49 | Principal Financial Group | US | 708.5 | 03/31/2024 |
50 | Affiliated Managers Group (AMG) | US | 699.4 | 03/31/2024 |
51 | Nippon Life Insurance Company | Japan | 680.0 | 03/31/2022 |
52 | Apollo Global Management | US | 671.0 | 03/31/2024 |
53 | Columbia Threadneedle Investments | US | 652.0 | 03/31/2024 |
54 | Mitsubishi UFJ Financial Group (MUFG) | Japan | 633.0 | 03/31/2024 |
55 | MFS Investment Management | US | 624.1 | 05/31/2024 |
56 | APG Group | Netherlands | 614.0 | 12/31/2023 |
57 | Macquarie Asset Management | Australia | 610.8 | 03/31/2024 |
58 | MetLife Investment Management | US | 593.7 | 03/31/2024 |
59 | Nomura Holdings | Japan | 587.9 | 03/31/2024 |
60 | Allspring Global Investments | US | 570.0 | 03/31/2024 |
1 - AUM include discretionary assets and fund assets managed by UBS.
2 - Amundi is a division of Credit Agricole Group.
3 - PIMCO, based in California, is an autonomous subsidiary of Allianz Group.
4 - Franklin Resources Inc, known as Franklin Templeton, acquired Baltimore-based Legg Mason in July 2020. In April 2022, Franklin completed acquisition of Lexington Partners L.P., a global leader in secondary private equity and co-investments.
5 - Natixis is a subsidiary of French BPCE Group.
6 - AUM across Nuveen and TIAA investment management teams.
7 - Insight Investment, headquartered in London, is a wholly-owned subsidiary of The Bank of New York Mellon Corporation (BNY Mellon).
8 - Federated Hermes Inc was formerly known as Federated Investors Inc (FII).