Top 50 Banks in the World
Following are the 50 largest banks in the world ranked by total assets. Five of the top 10 banks are Chinese financial organizations. ICBC, a state-owned commercial bank, is the world's largest bank in terms of assets, deposits and loans. China Construction Bank and Agricultural Bank of China are the second and third largest banks globally. The top 10 banks hold over $40 trillion in combined assets.
Rank | Bank | Country | Total Assets (US$b) | Balance sheet |
1 | Industrial & Commercial Bank of China | China | 6,311.4 | 12/31/2023 |
2 | Agricultural Bank of China | China | 5,630.2 | 12/31/2023 |
3 | China Construction Bank | China | 5,411.6 | 12/31/2023 |
4 | Bank of China | China | 4,579.6 | 12/31/2023 |
5 | JPMorgan Chase & Co | USA | 3,875.4 | 12/31/2023 |
6 | Bank of America | USA | 3,179.9 | 12/31/2023 |
7 | HSBC Holdings | UK | 3,038.7 | 12/31/2023 |
8 | BNP Paribas | France | 2,865.9 | 12/31/2023 |
9 | Mitsubishi UFJ Financial Group | Japan | 2,814.3 | 12/31/2023 |
10 | Credit Agricole Group | France | 2,728.3 | 12/31/2023 |
11 | China Development Bank | China | 2,576.0 | 12/31/2022 |
12 | Citigroup Inc | USA | 2,405.3 | 12/31/2023 |
13 | Postal Savings Bank of China | China | 2,220.7 | 12/31/2023 |
14 | Sumitomo Mitsui Financial Group | Japan | 2,025.6 | 12/31/2023 |
15 | Banco Santander | Spain | 1,987.4 | 12/31/2023 |
16 | Bank of Communications | China | 1,985.4 | 12/31/2023 |
17 | Wells Fargo | USA | 1,932.5 | 12/31/2023 |
18 | Mizuho Financial Group | Japan | 1,921.9 | 12/31/2023 |
19 | Barclays plc | UK | 1,882.1 | 12/31/2023 |
20 | Societe Generale | France | 1,718.5 | 12/31/2023 |
21 | UBS Group AG | Switzerland | 1,717.6 | 12/31/2023 |
22 | BPCE Group | France | 1,707.7 | 12/31/2023 |
23 | Goldman Sachs Group | USA | 1,642.0 | 12/31/2023 |
24 | Japan Post Bank | Japan | 1,624.2 | 12/31/2023 |
25 | China Merchants Bank | China | 1,557.3 | 12/31/2023 |
26 | Royal Bank of Canada | Canada | 1,491.6 | 01/31/2024 |
27 | Deutsche Bank | Germany | 1,456.8 | 12/31/2023 |
28 | Toronto-Dominion Bank | Canada | 1,443.6 | 01/31/2024 |
29 | Industrial Bank Co. Ltd | China | 1,434.4 | 12/31/2023 |
30 | Agricultural Development Bank of China | China | 1,283.5 | 12/31/2022 |
31 | China CITIC Bank Corp | China | 1,278.3 | 12/31/2023 |
32 | Shanghai Pudong Development Bank | China | 1,271.9 | 12/31/2023 |
33 | Credit Mutuel Group | France | 1,263.6 | 12/31/2023 |
34 | Morgan Stanley | USA | 1,193.7 | 12/31/2023 |
35 | Groupe Caisse des Dépôts (CDC) | France | 1,158.6 | 12/31/2022 |
36 | Lloyds Banking Group | UK | 1,122.8 | 12/31/2023 |
37 | China Minsheng Banking Corp | China | 1,083.7 | 12/31/2023 |
38 | ING Groep NV | Netherlands | 1,078.9 | 12/31/2023 |
39 | Intesa Sanpaolo | Italy | 1,065.6 | 12/31/2023 |
40 | Bank of Nova Scotia | Canada | 1,052.3 | 01/31/2024 |
41 | Bank of Montreal | Canada | 1,000.8 | 01/31/2024 |
42 | China Everbright Bank | China | 954.84 | 12/31/2023 |
43 | NatWest Group plc | UK | 882.36 | 12/31/2023 |
44 | Commonwealth Bank of Australia | Australia | 870.17 | 12/31/2023 |
45 | UniCredit S.p.A. | Italy | 868.10 | 12/31/2023 |
46 | BBVA | Spain | 857.68 | 12/31/2023 |
47 | Export-Import Bank of China | China | 838.33 | 12/31/2022 |
48 | Standard Chartered plc | UK | 822.84 | 12/31/2023 |
49 | La Banque Postale | France | 816.31 | 12/31/2023 |
50 | Ping An Bank | China | 788.92 | 12/31/2023 |
Exchange rate as of December 30, 2023
Last updated September 30, 2024