The World’s Largest Banks
Following are the largest banks in the world ranked by total assets. The four largest banks are Chinese financial institutions. ICBC (Industrial & Commercial Bank of China), a state-owned organization, is the biggest bank in the world in terms of assets, deposits, loans and number of customers. Established in 1984, it serves more than 740 million retail and corporate clients and employs over 400,000 people. The list of the 50 largest banks includes 16 Chinese banks, six U.S. banks, six French banks, five UK banks, four Japanese banks and four Canadian banks.
Rank | Name | Country | Total Assets, US$b (December 31, 2024) |
1 | Industrial & Commercial Bank of China | China | 6,688.1 |
2 | Agricultural Bank of China | China | 5,923.2 |
3 | China Construction Bank | China | 5,557.8 |
4 | Bank of China | China | 4,803.1 |
5 | JPMorgan Chase & Co | USA | 4,002.8 |
6 | Bank of America | USA | 3,261.5 |
7 | HSBC Holdings | UK | 3,017.1 |
8 | BNP Paribas | France | 2,819.4 |
9 | Credit Agricole Group | France | 2,711.8 |
10 | Mitsubishi UFJ Financial Group | Japan | 2,617.0 |
11 | China Development Bank *** | China | 2,555.5 |
12 | Citigroup Inc | USA | 2,353.0 |
13 | Postal Savings Bank of China | China | 2,340.5 |
14 | Bank of Communications | China | 2,041.3 |
15 | Sumitomo Mitsui Financial Group | Japan | 1,968.8 |
16 | Wells Fargo | USA | 1,929.8 |
17 | Banco Santander | Spain | 1,914.8 |
18 | Barclays plc | UK | 1,908.9 |
19 | Mizuho Financial Group | Japan | 1,807.6 |
20 | Goldman Sachs Group | USA | 1,676.0 |
21 | China Merchants Bank | China | 1,664.7 |
22 | BPCE Group | France | 1,651.6 |
23 | Societe Generale | France | 1,640.1 |
24 | UBS Group AG | Switzerland | 1,572.0 |
25 | Japan Post Bank | Japan | 1,540.4 |
26 | Royal Bank of Canada * | Canada | 1,519.7 |
27 | Toronto-Dominion Bank * | Canada | 1,452.1 |
28 | Deutsche Bank AG | Germany | 1,445.9 |
29 | Industrial Bank Co. Ltd | China | 1,439.5 |
30 | Agricultural Development Bank of China *** | China | 1,365.0 |
31 | China CITIC Bank | China | 1,305.9 |
32 | Shanghai Pudong Development Bank | China | 1,290.0 |
33 | Credit Mutuel Group | France | 1,218.6 |
34 | Morgan Stanley | USA | 1,215.1 |
35 | Lloyds Banking Group | UK | 1,140.0 |
36 | China Minsheng Banking Corp | China | 1,070.6 |
37 | ING Groep NV | Netherlands | 1,063.7 |
38 | Bank of Montreal * | Canada | 1,018.2 |
39 | Bank of Nova Scotia * | Canada | 998.17 |
40 | Intesa Sanpaolo | Italy | 972.78 |
41 | China Everbright Bank | China | 954.89 |
42 | NatWest Group plc | UK | 890.17 |
43 | Export-Import Bank of China *** | China | 874.81 |
44 | Standard Chartered plc | UK | 849.69 |
45 | State Bank of India (SBI) | India | 848.39 |
46 | UniCredit S.p.A. | Italy | 817.18 |
47 | Commonwealth Bank of Australia | Australia | 813.29 |
48 | BBVA | Spain | 805.10 |
49 | Ping An Bank | China | 790.33 |
50 | La Banque Postale | France | 772.11 |
51 | ANZ Group Holdings ** | Australia | 764.20 |
52 | Canadian Imperial Bank of Commerce | Canada | 750.78 |
53 | DZ Bank Group | Germany | 687.55 |
54 | U.S. Bancorp | USA | 678.32 |
Exchange rate as of December 30, 2024
* Total Assets as of January 31, 2025
** Total Assets as of September 30, 2024
*** Total Assets as of December 31, 2023
Last updated April 20, 2025