The 30 Largest Banks in the World
Listed below are the biggest banks in the world ranked by market capitalization. JPMorgan Chase, a U.S. financial institution, is the largest bank by market value. Bank of America Corporation is ranked second with a market cap of over $295 billion. The ten largest banks include four U.S. banks and four Chinese banks. HSBC Holdings is the highest ranked European bank.
| Rank | Bank | Country | Market Capitalization (US$B) |
| 1 | J.P. Morgan Chase | USA | 573.5 |
| 2 | Bank of America | USA | 295.7 |
| 3 | ICBC | China | 242.5 |
| 4 | Wells Fargo | USA | 207.4 |
| 5 | Agricultural Bank of China | China | 201.3 |
| 6 | Bank of China | China | 162.4 |
| 7 | China Construction Bank | China | 158.3 |
| 8 | Morgan Stanley | USA | 152.7 |
| 9 | HSBC Holdings | UK | 150.1 |
| 10 | Royal Bank of Canada | Canada | 142.6 |
| 11 | HDFC Bank | India | 141.2 |
| 12 | Goldman Sachs | USA | 134.5 |
| 13 | Charles Schwab | USA | 131.0 |
| 14 | Commonwealth Bank | Australia | 129.5 |
| 15 | Mitsubishi UFJ Financial | Japan | 123.9 |
| 16 | Citigroup | USA | 117.6 |
| 17 | China Merchants Bank | China | 107.0 |
| 18 | Toronto Dominion Bank | Canada | 106.5 |
| 19 | UBS Group AG | Switzerland | 100.3 |
| 20 | Al Rajhi Bank | Saudi Arabia | 93.91 |
| 21 | ICICI Bank | India | 91.18 |
| 22 | State Bank of India | India | 79.89 |
| 23 | Bank Central Asia | Indonesia | 79.44 |
| 24 | BNP Paribas | France | 77.88 |
| 25 | Sumitomo Mitsui Financial | Japan | 77.09 |
| 26 | Santander | Spain | 71.82 |
| 27 | National Australia Bank | Australia | 70.53 |
| 28 | Bank of Montreal | Canada | 69.96 |
| 29 | Sberbank | Russia | 72.97 |
| 30 | U.S. Bancorp | USA | 69.19 |
| 31 | DBS Group | Singapore | 68.14 |
| 32 | BBVA | Spain | 67.92 |
| 33 | Itau Unibanco | Brazil | 67.17 |
| 34 | Intesa Sanpaolo | Italy | 65.42 |
Market capitalization as of March 21, 2024