The 50 Biggest Auto Insurance Companies
Here is a list of the largest U.S. auto insurers based on market share of direct premiums for private passenger auto insurance. State Farm Group tops the list with a market share of more than 16%. GEICO, a subsidiary of Berkshire Hathaway Inc, is the second largest auto insurance company in the United States by market share.
| Rank | Company | Market share % |
| 1 | State Farm | 16.2 |
| 2 | GEICO | 13.6 |
| 3 | Progressive | 13.3 |
| 4 | Allstate Corp | 10.4 |
| 5 | USAA | 6.3 |
| 6 | Farmers Insurance | 4.9 |
| 7 | Liberty Mutual | 4.7 |
| 8 | Nationwide | 2.3 |
| 9 | American Family Insurance | 2.1 |
| 10 | Travelers | 2.0 |
| 11 | Kemper | 1.5 |
| 12 | Erie Insurance | 1.4 |
| 13 | Auto Club Exchange | 1.4 |
| 14 | Auto-owners Group | 1.3 |
| 15 | National General | 1.3 |
| 16 | CSAA Insurance Exchange | 1.1 |
| 17 | Mercury Insurance | 1.0 |
| 18 | Auto Club Insurance Association | 0.8 |
| 19 | Hartford Fire & Casualty | 0.7 |
| 20 | Amica | 0.5 |
| 21 | COUNTRY Financial | 0.6 |
| 22 | The Hanover Insurance Group | 0.5 |
| 23 | MAPFRE | 0.5 |
| 24 | Shelter Insurance | 0.4 |
| 25 | Universal Insurance Holdings Inc | 0.4 |
| 26 | Southern Farm Bureau Casualty | 0.4 |
| 27 | American International Group (AIG) | 0.4 |
| 28 | New Jersey Manufacturers (NJM) | 0.4 |
| 29 | The Cincinnati Insurance Cos | 0.4 |
| 30 | Tennessee Farmers Insurance Companies | 0.4 |
| 31 | Alfa Mutual Group | 0.4 |
| 32 | Chubb | 0.3 |
| 33 | Texas Farm Bureau Insurance | 0.3 |
| 34 | State Auto | 0.3 |
| 35 | Farm Bureau Financial Services | 0.3 |
| 36 | North Carolina Farm Bureau Insurance | 0.3 |
| 37 | Kentucky Farm Bureau | 0.3 |
| 38 | Plymouth Rock of New Jersey | 0.3 |
| 39 | Grange Insurance | 0.3 |
| 40 | Heritage Insurance | 0.3 |
| 41 | Root Car Insurance | 0.3 |
| 42 | American National | 0.2 |
| 43 | Markel | 0.2 |
| 44 | Loya Insurance Group | 0.2 |
| 45 | Westfield Insurance | 0.2 |
| 46 | Citizens Property Insurance Corp | 0.2 |
| 47 | Michigan Farm Bureau | 0.2 |
| 48 | Consumers County Mutual | 0.2 |
| 49 | Home State Insurance | 0.2 |
| 50 | Plymouth Rock Co | 0.2 |
| 51 | Safety Insurance | 0.2 |
| 52 | Arbella Insurance Group | 0.2 |
Source: S&P Global Market Intelligence 2021