Largest U.S. Banks by Market Capitalization
J.P. Morgan Chase & Co is the largest bank in the United States by market capitalization. The company is headquartered in New York and employs around 310,000 people. It maintains an extensive network of over 4,900 branches and 15,500 ATMs across the nation. Bank of America and Wells Fargo are the second and third largest banks in the U.S. based on market cap. The top 10 and top 20 U.S. banks have combined market capitalization of $1.8 trillion and $2.04 trillion, respectively.
Rank | Name | Market Capitalization (US$B) |
1 | JPMorgan Chase & Co | 565.50 |
2 | Bank of America Corp | 289.32 |
3 | Wells Fargo & Co | 205.01 |
4 | Morgan Stanley | 149.38 |
5 | Goldman Sachs Group | 129.08 |
6 | Charles Schwab Corp | 127.10 |
7 | Citigroup Inc | 115.17 |
8 | U.S. Bancorp | 67.72 |
9 | PNC Financial Services | 61.19 |
10 | Capital One Financial | 53.93 |
11 | Truist Financial Corp | 49.14 |
12 | Bank of New York Mellon | 42.27 |
13 | Discover Financial | 31.51 |
14 | Fifth Third Bancorp | 25.02 |
15 | M&T Bank Corp | 23.86 |
16 | First Citizens BancShares | 22.98 |
17 | State Street | 22.29 |
18 | Huntington Bancshares | 19.29 |
19 | Regions Financial Corp | 18.17 |
20 | Northern Trust Corp | 17.15 |
21 | Citizens Financial Group | 15.97 |
22 | KeyCorp | 14.04 |
23 | Ally Financial Inc | 12.14 |
24 | East West Bancorp Inc | 10.63 |
25 | Webster Financial Corp | 8.54 |
26 | First Horizon Corp | 8.51 |
27 | Comerica Inc | 6.86 |
28 | Western Alliance Bancorp | 6.79 |
29 | Pinnacle Financial Partners | 6.38 |
30 | Zions Bancorp | 6.12 |
31 | Wintrust Financial Corp | 6.10 |
32 | Synovus Financial Corp | 5.65 |
* Market capitalization as of March 20, 2024