BlackRock: Assets under Management

BlackRock Inc, headquartered in New York City, is the largest asset manager in the world. The company provides a comprehensive range of investment, risk management and advisory services to institutions, intermediaries, foundations and individuals around the globe. It was established in 1988 and today employs over 19,000 people through more than 85 offices in 38 countries. As of December 31, 2024, BlackRock had $11.6 trillion in total assets under management (AUM). The company's shares are traded on the New York Stock Exchange (NYSE), with a market capitalization of about $163 billion as of January 30, 2025.
Total AUM ($ in trillions)
Q1 | Q2 | Q3 | Q4 | |
2024 | $10.473 | $10.646 | $11.475 | 11.551 |
2023 | $9.090 | $9.425 | $9.101 | $10.009 |
2022 | $9.570 | $8.487 | $7.961 | $8.594 |
2021 | $9.007 | $9.496 | $9.464 | $10.010 |
2020 | $6.467 | $7.318 | $7.809 | $8.677 |
AUM by Product Type
Equity: 52%
Fixed Income: 28%
Multi-Asset: 9%
Alternatives: 3%
Cash management: 8%
Financials
Year | Net Income, $b | Total Revenue, $b | Assets under Management, $b | Earnings per Share (EPS) ($) | Employees |
2014 | 3.294 | 11.081 | 4,651.9 | 19.34 | 12,200 |
2015 | 3.352 | 11.401 | 4,645.4 | 20.10 | 13,000 |
2016 | 3.166 | 12.261 | 5,147.9 | 19.27 | 13,000 |
2017 | 4.989 | 13.600 | 6,288.2 | 30.54 | 13,900 |
2018 | 4.302 | 14.198 | 5,975.8 | 26.86 | 14,900 |
2019 | 4.476 | 14.539 | 7,429.6 | 28.43 | 16,200 |
2020 | 4.932 | 16.205 | 8,676.7 | 31.85 | 16,500 |
2021 | 5.901 | 19.374 | 10,010.1 | 38.22 | 18,400 |
Headquarters address:
55 East 52nd Street
New York, NY 10055
United States
Phone number: 1 212 810 5300
Website: www.blackrock.com
400 Howard Street
San Francisco, California
USA 94105
609 Main at Texas
Houston, TX
USA 77002
701 Brickell Avenue
Suite 1250
Miami, Florida 33131
United States