America’s Top 50 Asset Managers
Following is a list of the largest asset managers in the United States ranked by AUM. BlackRock, based in New York, is the largest U.S. asset management firm in terms of AUM. The company employs over 19,000 people and provides a diverse range of investment services to institutional and retail investors worldwide. The top 10 money managers hold combined AUM of over $43 trillion.
| Rank | Company | Total AUM, US$b |
| 1 | BlackRock Inc | 10,009 |
| 2 | Vanguard Group | 8,600 |
| 3 | Fidelity Investments | 4,880 |
| 4 | State Street Global Advisors | 4,128 |
| 5 | Morgan Stanley | 3,442 |
| 6 | J.P. Morgan Chase | 3,422 |
| 7 | Goldman Sachs Group | 2,812 |
| 8 | Capital Group | 2,500 |
| 9 | BNY Mellon | 1,974 |
| 10 | PIMCO * | 1,860 |
| 11 | Bank of America | 1,618 |
| 12 | Franklin Templeton ** | 1,602 |
| 13 | Invesco Ltd | 1,585 |
| 14 | Prudential Financial | 1,450 |
| 15 | T. Rowe Price | 1,445 |
| 16 | Northern Trust Corporation | 1,435 |
| 17 | Nuveen *** | 1,200 |
| 18 | Wellington Management Company | 1,180 |
| 19 | Geode Capital Management | 1,155 |
| 20 | Ameriprise Financial | 1,081 |
| 21 | Blackstone Group | 1,040 |
| 22 | Charles Schwab Investment Mngt | 1,034 |
| 23 | Equitable Holdings Inc | 843.4 |
| 24 | New York Life Insurance Company | 771.0 |
| 25 | Federated Hermes | 757.6 |
| 26 | AllianceBernstein | 725.2 |
| 27 | Principal Financial Group | 694.5 |
| 28 | Edward Jones **** | 692.3 |
| 29 | Dimensional Fund Advisors | 677.0 |
| 30 | Affiliated Managers Group | 672.7 |
| 31 | Apollo Global Management | 651.0 |
| 32 | Columbia Threadneedle ***** | 637.0 |
| 33 | Northwestern Mutual | 627.0 |
| 34 | MetLife Investment Management | 600.8 |
| 35 | MFS Investment Management | 598.6 |
| 36 | Allspring Global Investments ^ | 580.0 |
| 37 | KKR & Co. Inc ^^ | 553.0 |
| 38 | MassMutual | 500.0 |
| 39 | Neuberger Berman | 463.0 |
| 40 | Voya Financial | 462.1 |
| 41 | U.S. Bank Asset Management Group ^^^ | 454.3 |
| 42 | Robert W. Baird & Co | 432.0 |
| 43 | SEI Investments Company | 431.9 |
| 44 | The Carlyle Group | 426.0 |
| 45 | Mercer LLC | 420.0 |
| 46 | Ares Management Corporation | 419.0 |
| 47 | Barings LLC ^^^^ | 381.0 |
| 48 | Dodge & Cox | 363.0 |
| 49 | Loomis, Sayles & Co ^^^^^ | 335.2 |
| 50 | Jackson Financial Inc | 315.8 |
| 51 | Guggenheim Partners | 310.0 |
| 52 | Russell Investments Group | 297.6 |
| 53 | NISA Investment Advisors | 288.0 |
| 54 | Fisher Investments ^^^^^^ | 265.0 |
| 55 | Lazard Inc | 246.7 |
| 56 | American Century Investments | 230.0 |
| 57 | Raymond James | 215.0 |
| 58 | Conning Holdings Ltd | 214.0 |
| 59 | TCW Group | 210.0 |
| 60 | Mesirow ^^^^^^^ | 204.1 |
| 61 | Lord, Abbett & Co | 193.0 |
| 62 | PNC Financial | 189.0 |
Total AUM as of December 31, 2023, unless otherwise noted.
* PIMCO (Pacific Investment Management Company LLC), based in Newport Beach, California, is an autonomous subsidiary of Allianz Group.
** AUM as of January 31, 2024. Franklin Templeton is a trading name of Franklin Resources Inc. The company is headquartered in San Mateo, CA.
*** Nuveen is an asset management arm of TIAA (Teachers Insurance & Annuity Association of America).
**** Regulatory Assets under Management according to SEC Form ADV
***** Columbia Threadneedle Investments is a wholly-owned subsidiary of Ameriprise Financial Inc.
^ Allspring Global Investments was previously known as Wells Fargo Asset Management (WFAM).
^^ KKR & Co Inc is also known as Kohlberg Kravis Roberts & Co.
^^^ U.S. Bank Wealth Management & Investment Services
^^^^ Barings LLC, based in Charlotte, North Carolina, is a division of Massachusetts Mutual Life Insurance Company.
^^^^^ Loomis, Sayles & Company, headquartered in Boston, is a subsidiary of Natixis Investment Managers.
^^^^^^ AUM as of March 31, 2024
^^^^^^^ AUM as of September 30, 2023