Banks in Australia by market capitalization
Following is a list of the largest Australian banks and financial services companies ranked by market capitalization as of November 2024. Commonwealth Bank of Australia (ASX: CBA) and National Australia Bank (ASX: NAB) are the two largest Australian financial institutions based on market value.
| Rank | Bank | Market Cap, AUD (November 28, 2024) |
| 1 | Commonwealth Bank of Australia | 265.40 B |
| 2 | National Australia Bank | 121.52 B |
| 3 | Westpac Banking Corporation | 114.81 B |
| 4 | ANZ Banking Group | 93.82 B |
| 5 | Macquarie Group | 88.68 B |
| 6 | Suncorp Group | 25.03 B |
| 7 | Soul Patts * | 12.86 B |
| 8 | Bendigo & Adelaide Bank | 7.64 B |
| 9 | Bank of Queensland | 4.59 B |
| 10 | Judo Capital Holdings Limited | 2.23 B |
| 11 | Liberty Financial Group | 977.6 M |
| 12 | Pepper Money Limited | 598.6 M |
| 13 | Australian Finance Group Ltd | 414.3 M |
| 14 | MyState Limited | 452.7 M |
| 15 | Auswide Bank Ltd | 233.1 M |
| 16 | BNK Banking Corporation Ltd | 38.0 M |
* Soul Patts (formerly Washington H Soul Pattinson) is an Australian investment company.