Largest European Insurance Companies
Following is a list of the largest European insurance companies ranked by premium volume. AXA, based in France, is the largest insurance company in Europe by gross premiums written. Allianz Group, based in Germany, is the second largest European insurer by premiums and the largest by assets and market capitalization.
| Rank | Insurance Company | Country | Premium Volume, EUR b * |
| 1 | AXA S.A. | France | 96.825 |
| 2 | Allianz SE | Germany | 86.062 |
| 3 | Generali Group | Italy | 74.304 |
| 4 | Munich Re | Germany | 59.566 |
| 5 | Zurich Insurance | Switzerland | 49.248 |
| 6 | Lloyd's | UK | 46.715 |
| 7 | Talanx | Germany | 45.507 |
| 8 | Chubb | Switzerland | 41.304 |
| 9 | Swiss Re | Switzerland | 41.196 |
| 10 | Crédit Agricole Assurances | France | 36.454 |
| 11 | CNP Assurances | France | 31.765 |
| 12 | BNP Paribas Cardif | France | 27.093 |
| 13 | Aviva Plc | UK | 23.107 |
| 14 | Mapfre | Spain | 22.154 |
| 15 | Prudential plc | UK | 21.382 |
| 16 | Achmea B.V. | Netherlands | 20.026 |
| 17 | R+V Versicherung | Germany | 19.184 |
| 18 | Covéa | France | 19.178 |
| 19 | ERGO Group ** | Germany | 18.213 |
| 20 | Poste Vita | Italy | 17.869 |
| 21 | SCOR SE | France | 17.600 |
| 22 | Sogecap *** | France | 15.766 |
| 23 | Groupama | France | 15.238 |
| 24 | NN Group | Netherlands | 14.312 |
| 25 | Swiss Life Hldg | Switzerland | 14.063 |
| 26 | Aegon | Netherlands | 13.731 |
| 27 | Legal & General | UK | 12.359 |
| 28 | Unipol Gruppo | Italy | 12.328 |
| 29 | Assurances du Credit Mutuel | France | 12.106 |
| 30 | BUPA | UK | 11.141 |
| 31 | Aema Groupe | France | 11.035 |
* Premium volume for FY 2021
** ERGO Group AG is a subsidiary of Munich Re.
*** Sogecap S.A. is the life and savings insurance subsidiary of Societe Generale group.