The Largest Banks in Denmark
The table shows the 10 largest banks in Denmark ranked by total assets in billions of U.S. dollars. Danske Bank is the biggest bank in the country. Nykredit and Nordea are the second and third largest banks in Denmark, respectively. The top 10 Danish banks hold combined assets of around US$1.2 trillion.
Rank | Name | Total Assets, US$b |
1 | Danske Bank | 538.65 |
2 | Nykredit Group | 229.05 |
3 | Nordea Danmark | 180.96 |
4 | Jyske Bank | 107.36 |
5 | DLR Kredit | 25.80 |
6 | Sydbank | 25.67 |
7 | Spar Nord Bank | 17.74 |
8 | Arbejdernes Landsbank | 15.46 |
9 | Saxo Bank | 12.95 |
10 | Ringkøbing Landbobank | 9.87 |
Total assets as of December 31, 2022
Related article: List of Banks in Denmark
Last updated October 1, 2024