The Largest Banks in Greece

Following are the largest banks in Greece ranked by total assets. Piraeus Bank is the biggest Greek bank in terms of assets, deposits and loans. National Bank of Greece is the second largest bank in the country. The ten largest banks in Greece hold combined assets of over €290 billion.

Rank Bank Total Assets (EUR b) Number of Branches Number of ATMs
1 Piraeus Bank S.A. 76.450 378 2,061
2 National Bank of Greece 74.584 356 1,476
3 Alpha Bank S.A. 66.779 251 1,191
4 Eurobank S.A. 62.321 268 1,087
5 Optima Bank S.A. 3.855 28 40
6 Attica Bank S.A. 3.769 37 63
7 Pancreta Bank S.A. 3.449 62 87
8 Citibank Greece 1.223 1 na
9 Aegean Baltic Bank 1.077 3 na
10 ProCredit Bank (Greece) * 0.469 1 3

Total assets as of December 31, 2023, unless otherwise noted.
* Data as of December 2022

Last updated December 1, 2024