World's Largest Insurers by Market Capitalization
Below is a list of the largest insurance companies in the world based on market capitalization. UnitedHealth Group, an American insurer, leads the list with a market value of over $460 billion. It is also the world's fifth largest company by revenue according to Fortune Global 500. AIA Group, a Hong Kong-based insurer, is the second largest insurance company in the world by market capitalization.
| Rank | Company | Country | Market Cap, $B (June 1, 2022) |
| 1 | UnitedHealth | US | 462.1 |
| 2 | AIA Group | Hong Kong | 123.2 |
| 3 | Elevance Health * | US | 120.4 |
| 4 | Ping An Insurance | China | 117.5 |
| 5 | China Life Insurance | China | 90.20 |
| 6 | Chubb Limited | Switzerland | 88.40 |
| 7 | Allianz SE | Germany | 85.92 |
| 8 | Cigna Corporation | US | 82.57 |
| 9 | Marsh & McLennan | US | 79.96 |
| 10 | Progressive Corporation | US | 70.00 |
| 11 | Zurich Insurance | Switzerland | 67.29 |
| 12 | Life Insurance Corp | India | 65.21 |
| 13 | Aon plc | UK | 57.66 |
| 14 | AXA SA | France | 57.45 |
| 15 | Humana Inc | US | 56.22 |
| 16 | MetLife | US | 54.01 |
| 17 | Centene | US | 47.86 |
| 18 | American International Group | US | 45.38 |
| 19 | Travelers Companies | US | 42.00 |
| 20 | Prudential Financial | US | 39.15 |
| 21 | Allstate Corporation | US | 37.04 |
| 22 | Tokio Marine Holdings | Japan | 38.84 |
| 23 | Prudential plc | UK | 35.86 |
| 24 | Manulife Financial | Canada | 35.69 |
| 25 | Arthur J. Gallagher | USA | 34.15 |
| 26 | Munich RE | Germany | 33.86 |
| 27 | Assicurazioni Generali | Italy | 28.35 |
| 28 | People’s Insurance Company | China | 27.25 |
| 29 | Cathay Financial | Taiwan | 24.47 |
| 30 | Sampo Group | Finland | 23.89 |
| 31 | The Hartford | US | 23.77 |
| 32 | Willis Towers Watson | UK | 23.46 |
| 33 | Swiss Re | Switzerland | 23.66 |
| 34 | Dai-ichi Life | Japan | 21.02 |
| 35 | Cincinnati Financial | US | 20.27 |
| 36 | W. R. Berkley | US | 18.69 |
| 37 | Markel | US | 18.60 |
| 38 | Hannover Rück | Germany | 18.52 |
| 39 | Principal Financial Group | US | 18.00 |
| 40 | Arch Capital Group | Bermuda | 17.62 |
| 41 | Swiss Life | Switzerland | 17.48 |
| 42 | MS&AD Insurance | Japan | 17.28 |
| 43 | Molina Healthcare | US | 16.96 |
| 44 | HDFC Life | India | 16.41 |
| 45 | Sompo Holdings | Japan | 15.53 |
| 46 | CNP Assurances | France | 15.33 |
| 47 | Aviva plc | UK | 15.07 |
| 48 | SBI Life Insurance | India | 14.71 |
| 49 | QBE Insurance | Australia | 12.90 |
| 50 | CNA Financial | US | 12.38 |
| 51 | Fidelity National Financial | US | 11.78 |
| 52 | New China Life Insurance | China | 11.52 |
| 53 | Everest Re | Bermuda | 10.97 |
| 54 | Gjensidige Forsikring | Norway | 10.71 |
| 55 | AEGON | Netherlands | 10.44 |
| 56 | Talanx | Germany | 10.38 |
| 57 | Suncorp | Australia | 10.12 |
| 58 | Samsung Life Insurance | South Korea | 9.72 |
| 59 | Globe Life | US | 9.65 |
| 60 | Lincoln National Corp | US | 9.57 |
| 61 | Reinsurance Group of America | US | 8.37 |
| 62 | Admiral Group | UK | 8.28 |
| 63 | Phoenix Group Holdings | UK | 7.94 |
| 64 | ICICI Lombard | India | 7.81 |
| 65 | Insurance Australia Group | Australia | 7.59 |
| 66 | Baloise Holding AG | Switzerland | 7.55 |
| 67 | RenaissanceRe | Bermuda | 6.69 |
| 68 | T&D Holdings | Japan | 6.61 |
| 69 | Japan Post Insurance | Japan | 6.47 |
| 70 | Medibank Private | Australia | 6.35 |
| 71 | Mapfre S.A. | Spain | 5.76 |
| 72 | iA Financial | Canada | 5.68 |
| 73 | AXIS Capital Holdings | Bermuda | 4.97 |
| 74 | ZhongAn Insurance | China | 4.69 |
| 75 | Essent Group Ltd | Bermuda | 4.63 |
| 76 | Topdanmarks | Denmark | 4.61 |
| 77 | SCOR | France | 4.50 |
| 78 | Shin Kong Financial Holding | Taiwan | 4.41 |
| 79 | PZU Group | Poland | 4.24 |
| 80 | Direct Line Group | UK | 4.21 |
| 81 | Enact Holdings Inc | USA | 4.06 |
| 82 | Enstar Group | Bermuda | 4.01 |
| 83 | Hiscox | Bermuda | 3.96 |
| 84 | PB Fintech | India | 3.81 |
| 85 | Assured Guaranty | Bermuda | 3.78 |
| 86 | American Equity Investment | US | 3.75 |
| 87 | White Mountains Insurance Group | Bermuda | 3.72 |
| 88 | Beazley | UK | 3.67 |
| 89 | Brighthouse Financial | US | 3.64 |
| 90 | Grupo Catalana Occidente | Spain | 3.62 |
| 91 | Max Financial Services | India | 3.56 |
| 92 | Intercorp Financial | Peru | 3.26 |
| 93 | Aditya Birla Capital | India | 3.19 |
| 94 | Vienna Insurance Group | Austria | 3.12 |
| 95 | Jackson Financial | US | 3.01 |
| 96 | General Insurance Corp | India | 2.71 |
| 97 | UNIQA Group | Austria | 2.55 |
| 98 | Harel Insurance Investments | Israel | 2.24 |
| 99 | Genworth Financial | US | 2.07 |
| 100 | Coface | France | 1.73 |
* Elevance Health was formerly known as Anthem, Inc.
Last updated October 1, 2024