World's Largest Insurance Companies
Following is a list of the top 50 largest insurance companies in the world ranked by total assets. China-based Ping An Group is the world’s largest insurer with assets of about $1.6 trillion and gross premiums written of $120 billion. The company provides life, health, property/casualty and travel insurance as well as banking products and asset management services to more than 225 million customers. Allianz Group is the world's second largest insurer with more than 155,000 employees and over 100 million retail and corporate clients in 70 countries. The world's top 10 insurance companies hold over $9.4 trillion in combined assets.
Rank | Company | Country | Total Assets (US$B) * |
1 | Ping An Group | China | 1,591.73 |
2 | Allianz SE | Germany | 1,289.54 |
3 | Berkshire Hathaway | USA | 958.784 |
4 | Prudential Financial | USA | 937.582 |
5 | AXA S.A. | France | 877.654 |
6 | Legal & General Group | UK | 783.670 |
7 | China Life Insurance Co. Ltd | China | 767.629 |
8 | Nippon Life Insurance Company | Japan | 764.443 |
9 | Metlife Inc | USA | 759.708 |
10 | Manulife Financial Corp | Canada | 716.154 |
11 | TIAA | USA | 698.190 |
12 | Assicurazioni Generali S.p.A. | Italy | 663.454 |
13 | American International Group | USA | 596.112 |
14 | Japan Post Insurance Co. Ltd | Japan | 584.878 |
15 | Dai-ichi Life Holdings Inc | Japan | 572.632 |
16 | CNP Assurances | France | 546.633 |
17 | Aegon N.V. | Netherlands | 530.655 |
18 | Zenkyoren ** | Japan | 524.219 |
19 | Power Corporation of Canada | Canada | 516.357 |
20 | Life Insurance Corporation of India | India | 507.330 |
21 | Aviva plc | UK | 482.158 |
22 | Phoenix Group Holdings plc | UK | 448.970 |
23 | Zurich Insurance Group AG | Switzerland | 435.826 |
24 | New York Life | USA | 428.551 |
25 | Cathay Financial Holding Co. Ltd | Taiwan | 411.283 |
26 | Meiji Yasuda Life Insurance Company | Japan | 409.600 |
27 | Lincoln National Corp | USA | 387.301 |
28 | Fubon Financial Holding Co. Ltd | Taiwan | 379.043 |
29 | Sumitomo Life Insurance Company | Japan | 373.792 |
30 | Munich Re Group | Germany | 353.561 |
31 | AIA Group Ltd | Hong Kong | 334.841 |
32 | Northwestern Mutual | USA | 334.654 |
33 | MassMutual | USA | 327.493 |
34 | China Pacific Insurance Group (CPIC) | China | 305.444 |
35 | Principal Financial Group Inc | USA | 304.657 |
36 | State Farm Companies | USA | 299.110 |
37 | Nationwide Mutual | USA | 295.700 |
38 | Samsung Life Insurance Co. Ltd | South Korea | 287.588 |
39 | NN Group N.V. | Netherlands | 284.729 |
40 | Sun Life Financial Inc | Canada | 269.536 |
41 | Swiss Life Holding | Switzerland | 262.527 |
42 | Brighthouse Financial Inc | USA | 259.840 |
43 | Tokio Marine Holdings Inc | Japan | 235.392 |
44 | Talanx AG | Germany | 223.546 |
45 | MS&AD Insurance | Japan | 217.292 |
46 | People's Insurance Co (Group) of China | China | 216.018 |
47 | UnitedHealth Group | USA | 212.206 |
48 | United Services Automobile Assoc (USAA) | USA | 210.597 |
49 | Pacific Mutual Holding Company | USA | 209.486 |
50 | Prudential plc | UK | 199.102 |
51 | Chubb Ltd | Switzerland | 181.753 |
52 | Swiss RE | Switzerland | 181.567 |
53 | New China Life Insurance Co. Ltd | China | 176.986 |
54 | China Taiping Insurance Group | Hong Kong | 176.811 |
55 | Voya Financial Inc | USA | 171.262 |
* Total Assets as of December 31, 2021
** Zenkyoren (or JA Kyosai) is also known as National Mutual Insurance Federation of Agricultural Cooperatives.
Note: As of December 31, 2023, Ping An had over US$1.6 trillion in total assets.
Last updated January 30, 2024