The Largest U.S. Credit Unions
Currently, there are approximately 4,500 credit unions in the United States with over 142 million members, according to the National Credit Union Administration (NCUA). Navy Federal is the largest credit union in the US and worldwide with more than 14 million members and $181 billion in total assets. The top 10, top 50 and top 100 credit unions hold combined assets of $431 billion, $832 billion and $1.1 trillion, respectively. Below is a list of the largest and best credit unions in the nation.
Rank | Name | HQ Location | Total Assets, $B |
1 | Navy Federal Credit Union | Vienna, VA | 180.807 |
2 | State Employees Credit Union | Raleigh, NC | 57.229 |
3 | Pentagon Federal (PenFed) | McLean, VA | 32.714 |
4 | SchoolsFirst Credit Union | Tustin, CA | 31.085 |
5 | Boeing Employees (BECU) | Tukwila, WA | 29.684 |
6 | America First Credit Union | Riverdale, UT | 21.353 |
7 | Alliant Credit Union | Chicago, IL | 20.336 |
8 | Mountain America | Sandy, UT | 20.277 |
9 | Golden 1 Credit Union | Sacramento, CA | 19.582 |
10 | Suncoast | Tampa, FL | 18.436 |
11 | Randolph-Brooks | Live Oak, TX | 17.550 |
12 | First Technology | San Jose, CA | 17.509 |
13 | VyStar Credit Union | Jacksonville, FL | 14.746 |
14 | Lake Michigan | Grand Rapids, MI | 14.380 |
15 | Security Service Federal | San Antonio, TX | 13.647 |
16 | Bethpage Federal | Bethpage, NY | 13.310 |
17 | Digital Federal Credit Union | Marlborough, MA | 12.124 |
18 | Idaho Central | Chubbuck, ID | 11.697 |
19 | Global Credit Union * | Anchorage, AK | 11.460 |
20 | GreenState | North Liberty, IA | 10.659 |
21 | San Diego County | San Diego, CA | 10.004 |
22 | Ent Credit Union | Colorado Springs, CO | 9.942 |
23 | Logix Federal | Valencia, CA | 9.904 |
24 | Teachers Federal | Hauppauge, NY | 9.817 |
25 | Star One Credit Union | Sunnyvale, CA | 9.754 |
26 | OnPoint Community | Portland, OR | 9.680 |
27 | ESL Federal | Rochester, NY | 9.590 |
28 | United Nations Federal | Long Island City, NY | 9.571 |
29 | Patelco | Dublin, CA | 9.525 |
30 | Wings Financial | Apple Valley, MN | 9.304 |
31 | Police & Fire Federal | Philadelphia, PA | 9.289 |
32 | American Airlines | Fort Worth, TX | 9.009 |
33 | Broadview Federal Credit Union | Albany, NY | 8.945 |
34 | Eastman | Kingsport, TN | 8.905 |
35 | Desert Financial | Phoenix, AZ | 8.902 |
36 | Wright-Patt | Beavercreek, OH | 8.817 |
37 | Redwood | Santa Rosa, CA | 8.816 |
38 | Space Coast | Melbourne, FL | 8.808 |
39 | Delta Community | Atlanta, GA | 8.626 |
40 | Pennsylvania State Employees | Harrisburg, PA | 8.545 |
41 | Bellco Credit Union | Greenwood Village, CO | 8.516 |
42 | Michigan State University Federal | East Lansing, MI | 8.165 |
43 | MidFlorida | Lakeland, FL | 8.041 |
44 | Members 1st Federal | Enola, PA | 8.040 |
45 | Redstone Federal | Huntsville, AL | 7.830 |
46 | Citizens Equity First (CEFCU) | Peoria, IL | 7.769 |
47 | Veridian | Waterloo, IA | 7.719 |
48 | Summit Credit Union | Cottage Grove, WI | 7.471 |
49 | Hudson Valley Federal | Poughkeepsie, NY | 7.439 |
50 | Virginia Credit Union | North Chesterfield, VA | 6.918 |
51 | Kinecta Federal | Manhattan Beach, CA | 6.749 |
52 | Landmark | Brookfield, WI | 6.728 |
53 | DFCU Financial | Dearborn, MI | 6.581 |
54 | Mission Federal | San Diego, CA | 6.580 |
55 | Bank Fund Staff Federal | Washington, DC | 6.431 |
56 | Wescom Central | Pasadena, CA | 6.420 |
57 | Citadel Credit Union | Exton, PA | 6.046 |
58 | Tinker Federal | Oklahoma City, OK | 6.026 |
59 | Community First | Neenah, WI | 5.939 |
60 | Baxter Credit Union (BCU) | Vernon Hills, IL | 5.908 |
61 | Spokane Teachers Credit Union | Spokane, WA | 5.872 |
62 | Service Credit Union | Portsmouth, NH | 5.718 |
63 | State Employees CU of Maryland | Linthicum, MD | 5.702 |
64 | University of Wisconsin | Madison, WI | 5.614 |
65 | Gesa Credit Union | Richland, WA | 5.565 |
66 | NASA Federal | Upper Marlboro, MD | 5.500 |
67 | CommunityAmerica | Lenexa, KS | 5.425 |
68 | Royal Credit Union | Eau Claire, WI | 5.363 |
69 | Langley Federal | Newport News, VA | 5.361 |
70 | TruStone Financial | Burnsville, MN | 5.352 |
71 | Coastal Credit Union | Raleigh, NC | 5.351 |
72 | Genisys | Auburn Hills, MI | 5.272 |
73 | Visions Federal | Endicott, NY | 5.262 |
74 | Washington State Employees | Olympia, WA | 5.256 |
75 | Truliant Federal | Winston Salem, NC | 5.221 |
76 | Travis | Vacaville, CA | 5.209 |
77 | Everwise Credit Union ** | South Bend, IN | 5.192 |
78 | California Credit Union | Glendale, CA | 5.134 |
79 | Nusenda | Albuquerque, NM | 4.933 |
80 | American Heritage Federal | Philadelphia, PA | 4.841 |
81 | Chevron Federal | Concord, CA | 4.838 |
82 | Texas Dow Employees | Lake Jackson, TX | 4.835 |
83 | Fairwinds | Orlando, FL | 4.833 |
84 | Founders | Lancaster, SC | 4.818 |
85 | Northwest Federal | Herndon, VA | 4.810 |
86 | Technology | San Jose, CA | 4.750 |
87 | Educational Employees (EECU) | Fresno, CA | 4.694 |
88 | SAFE Credit Union | Folsom, CA | 4.635 |
89 | General Electric | Cincinnati, OH | 4.618 |
90 | Knoxville TVA Employees | Knoxville, TN | 4.598 |
91 | Jovia Financial | Westbury, NY | 4.596 |
92 | Connexus | Wausau, WI | 4.583 |
93 | Tower Federal | Laurel, MD | 4.582 |
94 | Robins Financial | Warner Robins, GA | 4.573 |
95 | Blaze Credit Union | Falcon Heights, MN | 4.544 |
96 | Canvas | Lone Tree, CO | 4.526 |
97 | Apple Federal | Fairfax, VA | 4.526 |
98 | First Community | Chesterfield, MO | 4.468 |
99 | Rally Credit Union | Corpus Christi, TX | 4.443 |
100 | Credit Human | San Antonio, TX | 4.415 |
101 | Ascend Federal Credit Union | Tullahoma, TN | 4.386 |
102 | Municipal Credit Union | New York, NY | 4.375 |
103 | State Farm Federal | Bloomington, IL | 4.364 |
104 | GECU | El Paso, TX | 4.343 |
105 | Stanford FCU | Palo Alto, CA | 4.317 |
106 | TwinStar | Olympia, WA | 4.259 |
107 | Georgia's Own | Atlanta, GA | 4.237 |
108 | Affinity Plus | Saint Paul, MN | 4.229 |
109 | Sandia Laboratory (SLFCU) | Albuquerque, NM | 4.158 |
110 | Liberty Federal Credit Union | Evansville, IN | 4.157 |
111 | United Federal Credit Union | St Joseph, MI | 4.128 |
112 | Keesler Federal | Biloxi, MS | 4.126 |
113 | Affinity Federal *** | Basking Ridge, NJ | 4.123 |
114 | Local Government FCU | Raleigh, NC | 4.121 |
* Global Federal Credit Union was formerly known as Alaska USA Federal Credit Union.
** Everwise Credit Union, the largest credit union in Indiana, was formerly known as Teachers Credit Union (TCU).
*** Affinity Federal is New Jersey's largest credit union.
Last updated February 10, 2025