The Largest Banks in Italy
Following are the largest banks in Italy ranked by total assets in billions of U.S. dollars. Intesa Sanpaolo S.p.A. is the biggest Italian bank by assets and market capitalization. Headquartered in Turin, it is one of the leading banks in the eurozone. It serves about 21 million customers through over 4,250 branches in Italy and abroad. Unicredit Group is the second largest bank in Italy by assets. The top 10 Italian banks hold combined assets of US$3.5 trillion.
| Rank | Bank | Total assets, US$b |
| 1 | Intesa Sanpaolo | 1,041.53 |
| 2 | Unicredit | 915.664 |
| 3 | CDP Group | 510.367 |
| 4 | Banco BPM | 202.488 |
| 5 | BCC Iccrea Group (1) | 185.256 |
| 6 | BPER Banca (2) | 162.582 |
| 7 | Banca Monte dei Paschi | 128.283 |
| 8 | BancoPosta | 111.487 |
| 9 | Banca Nazionale del Lavoro (3) | 111.115 |
| 10 | Credit Agricole Italia | 103.177 |
| 11 | Mediobanca (4) | 97.808 |
| 12 | Banca Mediolanum | 78.566 |
| 13 | Credito Emiliano (Credem) | 69.432 |
| 14 | Banca Popolare di Sondrio | 61.759 |
| 15 | FinecoBank S.p.A. | 38.717 |
| 16 | Deutsche Bank S.p.A. | 32.453 |
| 17 | Cassa Centrale Banca | 25.315 |
| 18 | Banca Sella S.p.A. | 21.708 |
Total assets as of December 31, 2022, unless otherwise noted.
(1) - BCC Iccrea Group is the largest cooperative banking group in Italy.
(2) - BPER Banca S.p.A. was formerly known as Banca Popolare dell'Emilia Romagna.
(3) - Banca Nazionale del Lavoro (BNL) is a subsidiary of BNP Paribas.
(4) - Data as of June 30, 2023
Last updated October 1, 2024