Here are the 50 biggest European banks
The list below shows the 50 biggest European banks ranked by total assets. HSBC Holdings, headquartered in London, is the largest bank in Europe with a consolidated balance sheet of over $3.0 trillion. The company is an international financial services group with more than 40 million customers, 221,000 employees and presence in 65 countries. BNP Paribas is the second largest bank in Europe in terms of total assets. The top 10 banks include five French banking groups, two UK financial institutions as well as banks from Spain, Germany and Switzerland. The top 50 European banks hold combined assets of over $41 trillion.
Rank | Bank | Country | Total Assets, US$b (12/2023) |
1 | HSBC Holdings plc | UK | 3,038.7 |
2 | BNP Paribas | France | 2,865.9 |
3 | Credit Agricole Group | France | 2,728.3 |
4 | Banco Santander | Spain | 1,987.4 |
5 | Barclays plc | UK | 1,882.1 |
6 | Societe Generale | France | 1,718.6 |
7 | UBS Group AG | Switzerland | 1,717.6 |
8 | Groupe BPCE | France | 1,707.7 |
9 | Deutsche Bank | Germany | 1,456.8 |
10 | Credit Mutuel | France | 1,263.6 |
11 | Lloyds Banking Group | UK | 1,122.8 |
12 | ING Groep N.V. | Netherlands | 1,078.9 |
13 | Intesa Sanpaolo SpA | Italy | 1,065.6 |
14 | NatWest Group | UK | 882.36 |
15 | UniCredit SpA | Italy | 868.10 |
16 | BBVA | Spain | 857.68 |
17 | Standard Chartered plc | UK | 822.84 |
18 | La Banque Postale | France | 816.31 |
19 | DZ Bank Group | Germany | 713.30 |
20 | Rabobank Group | Netherlands | 678.79 |
21 | CaixaBank | Spain | 671.46 |
22 | Nordea Bank Abp | Finland | 646.62 |
23 | KfW Group | Germany | 620.07 |
24 | European Investment Bank (EIB) * | Luxembourg | 602.25 |
25 | Sberbank Russia | Russia | 587.07 |
26 | Commerzbank AG | Germany | 571.93 |
27 | Danske Bank A/S | Denmark | 558.26 |
28 | Cassa Depositi e Prestiti (CDP) * | Italy | 528.73 |
29 | ABN AMRO Bank | Netherlands | 417.93 |
30 | KBC Group NV | Belgium | 383.66 |
31 | Erste Group Bank AG | Austria | 372.85 |
32 | Landesbank Baden-Wurttemberg | Germany | 368.60 |
33 | Skandinaviska Enskilda Banken (SEB) | Sweden | 357.60 |
34 | Raiffeisen Group | Switzerland | 353.33 |
35 | Svenska Handelsbanken AB | Sweden | 350.62 |
36 | Nationwide Building Society ** | UK | 349.64 |
37 | DNB Bank ASA | Norway | 338.21 |
38 | VTB Bank | Russia | 329.77 |
39 | BayernLB | Germany | 302.31 |
40 | Swedbank AB | Sweden | 284.77 |
41 | Banco de Sabadell | Spain | 260.08 |
42 | Nykredit Group | Denmark | 248.95 |
43 | Zürcher Kantonalbank | Switzerland | 239.32 |
44 | Banco BPM | Italy | 223.54 |
45 | Landesbank Hessen-Thueringen (Helaba) | Germany | 223.47 |
46 | Raiffeisen Bank International (RBI) | Austria | 219.23 |
47 | Belfius Bank SA | Belgium | 198.15 |
48 | NRW.Bank | Germany | 178.33 |
49 | OP Financial Group | Finland | 177.38 |
50 | Bank of Ireland Group | Ireland | 172.20 |
51 | BPER Banca | Italy | 157.18 |
52 | AIB Group | Ireland | 150.79 |
Total Assets as of December 31, 2023, unless otherwise stated.
* As of December 31, 2022
** As of September 30, 2023
Last updated October 31, 2024