Biggest Asset Managers by AUM
Following are the biggest asset managers in the world based on total AUM. BlackRock, an American investment company founded in 1988, ranks first in the list with more than $7.3 trillion in assets under management. Vanguard Group is the second largest asset manager in the world, with funds under management of $6.1 trillion. The company was established in 1975 by John Bogle and today employs over 17,000 people in the U.S. and worldwide.
Rank | Company | Country | Total AUM, US$b | Balance sheet |
1 | BlackRock | US | 7,318 | 06/30/2020 |
2 | Vanguard Group | US | 6,100 | 06/30/2020 |
3 | UBS Group * | Switzerland | 3,518 | 06/30/2020 |
4 | Fidelity Investments | US | 3,319 | 06/30/2020 |
5 | State Street Global Advisors | US | 3,054 | 06/30/2020 |
6 | Allianz Group ** | Germany | 2,530 | 06/30/2020 |
7 | JPMorgan | US | 2,511 | 06/30/2020 |
8 | Goldman Sachs | US | 2,057 | 06/30/2020 |
9 | Bank of New York Mellon | US | 1,961 | 06/30/2020 |
10 | PIMCO *** | US | 1,920 | 06/30/2020 |
11 | Morgan Stanley | US | 1,901 | 06/30/2020 |
12 | Amundi | France | 1,791 | 07/31/2020 |
13 | Capital Group | US | 1,700 | 03/31/2020 |
14 | Prudential Financial | US | 1,605 | 06/30/2020 |
15 | Credit Suisse | Switzerland | 1,521 | 06/30/2020 |
16 | Franklin Resources **** | US | 1,428 | 07/31/2020 |
17 | Deutsche Bank | Germany | 1,368 | 06/30/2020 |
18 | Northern Trust | US | 1,258 | 06/30/2020 |
19 | Legal & General | UK | 1,232 | 06/30/2020 |
20 | BNP Paribas | France | 1,221 | 06/30/2020 |
21 | Bank of America | US | 1,220 | 06/30/2020 |
22 | T. Rowe Price | US | 1,220 | 06/30/2020 |
23 | Invesco Ltd | US | 1,145 | 06/30/2020 |
24 | TIAA | US | 1,143 | 06/30/2020 |
25 | Wellington Management Company | US | 1,100 | 06/30/2020 |
26 | AXA Group | France | 1,090 | 12/31/2019 |
27 | Natixis Investment Managers ***** | France | 1,019 | 06/30/2020 |
28 | Aegon N.V. | Netherlands | 1,010 | 12/31/2019 |
29 | HSBC Holdings | UK | 973.0 | 06/30/2020 |
30 | Insight Investment | UK | 906.3 | 06/30/2020 |
31 | Sumitomo Mitsui Trust Holdings | Japan | 845.9 | 03/31/2019 |
32 | Sun Life Financial | Canada | 820.8 | 06/30/2020 |
33 | Wells Fargo | US | 802.0 | 06/30/2020 |
34 | Manulife Financial | Canada | 795.1 | 06/30/2020 |
35 | Legg Mason | US | 783.4 | 06/30/2020 |
36 | Ameriprise Financial | US | 759.1 | 06/30/2020 |
37 | Principal Financial Group | US | 701.8 | 06/30/2020 |
38 | Generali Group | Italy | 700.9 | 06/30/2020 |
39 | Mitsubishi UFJ Financial Group (MUFG) | Japan | 684.0 | 03/31/2020 |
40 | Nippon Life Insurance | Japan | 657.0 | 12/31/2018 |
41 | Schroders plc | UK | 647.9 | 06/30/2020 |
42 | Aviva plc | UK | 643.2 | 06/30/2020 |
43 | Affiliated Managers Group (AMG) | US | 638.4 | 06/30/2020 |
44 | Standard Life Aberdeen | UK | 630.7 | 06/30/2020 |
45 | MetLife Investment Management | US | 629.1 | 06/30/2020 |
46 | Federated Investors | US | 628.8 | 06/30/2020 |
47 | New York Life Insurance Company | US | 628.5 | 12/31/2019 |
48 | AllianceBernstein (AB) | US | 600.0 | 06/30/2020 |
49 | APG Group | Netherlands | 580.4 | 05/31/2020 |
50 | Royal Bank of Canada | Canada | 577.2 | 06/30/2020 |
51 | MassMutual | US | 567.0 | 12/31/2019 |
52 | Great-West Lifeco | Canada | 565.7 | 06/30/2020 |
53 | Blackstone Group | US | 564.3 | 06/30/2020 |
54 | Geode Capital Management | US | 564.0 | 06/30/2020 |
55 | Brookfield Asset Management | Canada | 545.3 | 06/30/2020 |
56 | Nomura Asset Management (NAM) | Japan | 518.0 | 06/30/2020 |
* The total AUM comprise $928 billion in asset management and $2.590 trillion in global wealth management.
** Allianz's total AUM include AUM of PIMCO and Allianz Global Investors.
*** PIMCO (Pacific Investment Management Company) is an autonomous subsidiary of Allianz Group.
**** The increase in AUM includes $797 billion from the acquisition of Legg Mason, which closed in July 2020.
***** It was formerly known as Natixis Global Asset Management.