World's Top Asset Management Firms

Below is a list of the top asset management firms ranked by total AUM. BlackRock Inc, headquartered in New York City, is the world's largest asset manager serving individual investors, companies, governments and foundations through over 80 offices worldwide. BlackRock is independent publicly traded company with a market capitalization of $104 billion as of June 30, 2023. Vanguard Group, based in Malvern, Pennsylvania, is the second largest asset management firm in the world. The company is a privately owned investment manager with 20 locations worldwide and 19,000 employees. It offers a wide range of low-cost mutual funds, ETFs, advice and other services. Vanguard is the second-largest provider of exchange-traded funds and the largest provider of mutual funds globally. Seven of the top 10 asset management firms are U.S. investment companies.

Rank Company Country Total AUM, US$b Balance sheet
1 BlackRock US 9,090 03/31/2023
2 Vanguard Group US 7,600 03/31/2023
3 Fidelity Investments US 4,240 03/31/2023
4 UBS Group * Switzerland 3,960 12/31/2022
5 State Street Global Advisors US 3,600 03/31/2023
6 Morgan Stanley US 3,131 03/31/2023
7 JPMorgan Chase US 3,006 03/31/2023
8 Goldman Sachs US 2,672 03/31/2023
9 Credit Agricole France 2,660 03/31/2023
10 Allianz Group Germany 2,364 03/31/2023
11 Capital Group US 2,300 03/31/2023
12 Amundi (1) France 2,103 03/31/2023
13 Bank of New York Mellon US 1,910 03/31/2023
14 PIMCO (2) US 1,800 03/31/2023
15 Edward Jones US 1,700 03/31/2023
16 Deutsche Bank Germany 1,492 03/31/2023
17 Invesco Ltd US 1,484 04/30/2023
18 Legal & General (LGIM) UK 1,477 12/31/2022
19 Bank of America US 1,467 03/31/2023
20 Franklin Resources (3) US 1,421 04/30/2023
21 Prudential Financial US 1,417 03/31/2023
22 Credit Suisse Switzerland 1,368 03/31/2023
23 T. Rowe Price US 1,350 04/30/2023
24 Northern Trust Corp US 1,330 03/31/2023
25 BNP Paribas France 1,319 03/31/2023
26 TIAA (4) US 1,212 12/31/2022
27 Natixis Investment Managers (5) France 1,208 03/31/2023
28 Wellington Management Company US 1,200 03/31/2023
29 HSBC Holdings UK 1,099 03/31/2023
30 AXA Group France 1,014 12/31/2022
31 Sun Life Financial Canada 1,007 03/31/2023
32 Ameriprise Financial US 1,001 03/31/2023
33 Blackstone Inc US 991.3 03/31/2023
34 Power Corporation Canada 976.0 03/31/2023
35 Geode Capital Management US 939.0 03/31/2023
36 Schroders plc UK 921.7 03/31/2023
37 Sumitomo Mitsui Trust Holdings Japan 892.8 03/31/2023
38 Manulife Financial Canada 865.6 03/31/2023
39 Brookfield Asset Management Canada 834.0 03/31/2023
40 Insight Investment (6) UK 829.2 03/31/2023
41 Aegon N.V. Netherlands 812.9 12/31/2022
42 Royal Bank of Canada Canada 800.0 04/30/2023
43 Equitable Holdings Inc US 788.1 03/31/2023
44 Schwab Asset Management US 755.0 12/31/2022
45 New York Life Insurance Company US 710.0 12/31/2022
46 Federated Hermes (7) US 701.0 03/31/2023
47 Generali Group Italy 686.6 03/31/2023
48 Nippon Life Insurance Company Japan 680.0 03/31/2022
49 AllianceBernstein (AB) US 675.9 03/31/2023
50 Affiliated Managers Group (AMG) US 668.0 03/31/2023
51 Principal Financial Group US 659.9 03/31/2023
52 Dimensional Fund Advisors US 614.0 03/31/2023
53 Columbia Threadneedle Investments US 608.0 03/31/2023
54 Apollo Global Management US 598.0 03/31/2023
55 MetLife Investment Management US 592.6 03/31/2023
56 Macquarie Asset Management Australia 583.2 03/31/2023
57 MFS Investment Management US 580.8 04/30/2023
58 APG Group Netherlands 578.6 03/31/2023
59 MUFG Asset Management Japan 576.0 03/31/2023
60 Nomura Holdings Japan 512.0 03/31/2023
61 Kohlberg Kravis Roberts US 510.1 03/31/2023
62 Intesa Sanpaolo Italy 503.5 03/31/2023
63 Asset Management One (8) Japan 470.0 03/31/2023
64 MassMutual US 466.0 12/31/2022
65 Allspring Global Investments US 466.0 03/31/2023

* UBS AUM include all client assets managed by or deposited for investment purposes.
1 - Amundi is a division of Credit Agricole Group.
2 - PIMCO, based in California, is an autonomous subsidiary of Allianz Group.
3 - Franklin Resources Inc, known as Franklin Templeton, acquired Baltimore-based Legg Mason in July 2020. In April 2022, Franklin completed acquisition of Lexington Partners L.P., a global leader in secondary private equity and co-investments.
4 - AUM across Nuveen and TIAA investment management teams.
5 - Natixis is a subsidiary of French BPCE Group.
6 - Insight Investment, headquartered in London, is a wholly-owned subsidiary of BNY Mellon.
7 - Federated Hermes Inc was formerly known as Federated Investors Inc (FII).
8 - Asset Management One Co. Ltd is jointly owned by Mizuho Financial Group and Dai-ichi Life Holdings.